Event: V8 Sepang Showdown
Event Settings
| Practice: | 10 minutes | 
| Qualifying: | 10 minutes | 
| Race 1: | 30 minutes | 
| Damage: | Limited | 
| Fuel Usage: | x1 | 
| Tire Wear: | x1 | 
| Car Classes: | Hillclimb Icons | 
| Fixed Setup: | false | 
| Mandatory Pit: | Off | 
| Name | Car | Driver Rating | |
|---|---|---|---|
| SIXTYSIX | Carlsson SLK 340 JUDD | 1513 | |
| Anders | Carlsson SLK 340 JUDD | 1391 | |
| Fabrice Leterme | Carlsson SLK 340 JUDD | 1295 | |
| Mark Colson | 134 Judd V8 | 1021 | |
| I. Onatah | 134 Judd V8 | 1014 | 
 
  		
  		